Ian
Joined: 07 May 2006 Posts: 171
|
Posted: Sun Oct 25, 2009 9:50 pm Post subject: SNCL results day 1 |
|
|
Stonehaven 2˝ Cumbernauld 2˝
David Grant 1902 (W) ˝.............. Alan Grant 2185 (B) ˝
Charles Curry 1808 (B) 0............. Ian Marks 1877 (W) 1
Bruce Harrold 1735 (W) 1............. Jack Parkes 1666 (B) 0
Keith Emery 1585 (B) 0................ George Thomson 1543 (W) 1
David Bridges 1307 (W) 1............. John Pearston 1193 (B) 0
Cumbernauld 4 Hamilton B 1
Alan Grant 2185 (W) 1................. Ian McLean 1854 (B) 0
Ian Marks 1877 (B) 1................... Matthew O’Donnell 1740 (W) 0
Jack Parkes 1666 (W) 1............... Robert Montgomery 1665 (B) 0
George Thomson 1543 (B) 0......... Luke Greenslade 1671 (W) 1
John Pearston 1193 (W) 1............. Lawrence Freel 1446 (B) 0
Results of the day: George’s win in the morning against an opponent with a current (as opposed to published) grade of 1712, and John in the afternoon, making no mistake against a much higher rated and much more experienced opponent. Well done, guys! |
|